| Name | Thomas Tuckwiller | |
| Gender | Male | |
| Person ID | I37160 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Gerald Finis Tuckwiller, b. 1921, Marshall, Saline Co., MO d. Yes, date unknown | |
| Mother | Mildred Pauline Piercy, b. 27 Nov 1922, Clintonville, Greenbrier Co., WV d. 3 Feb 2005, Clintonville, Greenbrier Co., WV (Age 82 years) | |
| Family ID | F13079 | Group Sheet | Family Chart |
| Family | Brenda Law | |||||||||
| Children |
|
|||||||||
| Family ID | F13086 | Group Sheet | Family Chart | ||||||||
| Last Modified | 12 Nov 2009 | |||||||||