| Name | Lisa Pennington | |
| Gender | Female | |
| Person ID | I35421 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | James Coffer Pennington | |
| Mother | Carolyn Louise "Sis" Gills, b. 7 Aug 1938, McComas, Mercer Co., WV d. 2 May 2004, Hilliard, Franklin Co., OH (Age 65 years) | |
| Family ID | F12555 | Group Sheet | Family Chart |
| Family | ? Zornes | |||||
| Children |
|
|||||
| Family ID | F12558 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Nov 2009 | |||||