| Name | Brenda Nutter | |
| Gender | Female | |
| Person ID | I33364 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Delbert Nutter, b. 6 Aug 1903, Greenbrier Co., WV d. Sep 1984, Rupert, Greenbrier Co., WV (Age 81 years) | |
| Mother | Maggie May McClung, b. 1 Apr 1905, Clifty, Fayette Co., WV d. Jul 1974, Quinwood, Greenbrier Co., WV (Age 69 years) | |
| Marriage | 1 Dec 1928 | Lookout, Fayette Co., WV [1] |
| Family ID | F11553 | Group Sheet | Family Chart |
| Family | Mike Bicknell | |
| Family ID | F12052 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2009 | |
| Sources |
|