| Name | Sheila Nutter | |
| Gender | Female | |
| Person ID | I33359 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Don O. Nutter, b. 22 Dec 1930, Winona, Fayette Co., WV d. 23 Feb 2006, Nutterville, Greenbrier Co., WV (Age 75 years) | |
| Mother | Elma ? | |
| Marriage | 1952 [1] | |
| Family ID | F12043 | Group Sheet | Family Chart |
| Family | Jimmy Amick | |
| Family ID | F12047 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2009 | |
| Sources |
|