| Name | Ollie B. Manning | |
| Birth | 1893 | WV [1] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I33338 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Family | Archibald Daniel, b. 17 Aug 1873, Lincoln Co., WV d. 23 Mar 1939, Saxon, Raleigh Co., WV (Age 65 years) | |||||||||||||
| Marriage | 1910 [1] | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F12038 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 12 Nov 2009 | |||||||||||||
| Sources |
|