| Name | Heather Jackson | |
| Gender | Female | |
| Person ID | I31617 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | ? Jackson | |
| Mother | Judith Ann "Judy" Rhea, b. 7 Dec 1953, Mansfield, Richland Co., OH d. 4 Oct 2004, Lexington, Stark Co., OH (Age 50 years) | |
| Family ID | F3024 | Group Sheet | Family Chart |
| Family 1 | Stephen Mundy | |||
| Children |
|
|||
| Family ID | F11667 | Group Sheet | Family Chart | ||
| Last Modified | 12 Nov 2009 | |||
| Family 2 | ? Cline | |||
| Children |
|
|||
| Family ID | F11668 | Group Sheet | Family Chart | ||
| Last Modified | 12 Nov 2009 | |||