| Name | Rosa Susan Trump | |
| Birth | 1887 | Raleigh Co., WV [1] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I31502 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Family | Russell Giles Daniel, b. 14 May 1882, Saxon, Raleigh Co., WV d. 30 Jun 1946, Glen Daniel, Raleigh Co., WV (Age 64 years) | |
| Marriage | 1 Oct 1903 | Raleigh Co., WV [1] |
| Family ID | F11640 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2009 | |
| Sources |
|