| Name | Marie Daniel | |
| Birth | 1909 | Raleigh Co., WV [1] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I31430 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Franklin Pierce "Frank" Daniel, b. 27 Nov 1882, Raleigh Co., WV d. Aft 1947 (Age 65 years) | |
| Mother | Mellie Worley, b. 14 Dec 1877, Bolt, Raleigh Co., WV d. 8 Mar 1945, Beckley, Raleigh Co., WV (Age 67 years) | |
| Family ID | F7910 | Group Sheet | Family Chart |
| Sources |
|