| Name | Isaac James Ellison | |
| Suffix | Sr. | |
| Birth | 1822 [1] | |
| Gender | Male | |
| Death | 1896 [1] | |
| Person ID | I3019 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Francis Ellison, b. 1792 d. 16 Dec 1879 (Age 87 years) | |
| Mother | Mary Elizabeth "Polly" Smith | |
| Marriage | 18 Feb 1813 [2] | |
| Family ID | F1341 | Group Sheet | Family Chart |
| Family | Mary Elizabeth Lilly | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F1377 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 12 Nov 2009 | |||||||||||||||||
| Sources |