| Name | Oscar Jordan Farley | |
| Birth | 1857 | Mercer Co., VA |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I2730 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Andrew Farley, Jr., b. 1823 d. Yes, date unknown | |
| Mother | Judith Cooper, b. 1823 d. Bef 1880 (Age 56 years) | |
| Family ID | F1151 | Group Sheet | Family Chart |
| Family | Nancy Y. "Nannie" Caperton, b. 1856, Mercer Co., VA d. Yes, date unknown | |||
| Marriage | 29 Nov 1877 | Mercer Co., WV |
||
| Children |
|
|||
| Family ID | F1281 | Group Sheet | Family Chart | ||
| Last Modified | 12 Nov 2009 | |||
| Event Map |
|