| Name | Sarah Elizabeth S. Petrey | |
| Birth | 24 Nov 1877 | Summers Co., WV |
| Gender | Female | |
| Death | 21 Aug 1963 | True, Summers Co., WV |
| Person ID | I2615 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | John Petrey, Sr., b. 16 Jul 1831 d. 17 Jan 1915, Pipestem, Summers Co., WV (Age 83 years) | |
| Mother | Savina Farley, b. 1830 d. 14 Aug 1875, Summers Co., WV (Age 45 years) | |
| Family ID | F1156 | Group Sheet | Family Chart |
| Family | Moses Meadows | |||||||||
| Children |
|
|||||||||
| Family ID | F1239 | Group Sheet | Family Chart | ||||||||
| Last Modified | 12 Nov 2009 | |||||||||
| Event Map |
|