| Name | John Carpenter | |
| Suffix | Jr. | |
| Birth | 1410 | Homme, Herefordshire, England [1] |
| Gender | Male | |
| Death | 1476 | Worcester, Worcestershire, England [1] |
| Person ID | I24508 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | John Carpenter, Sr., b. Abt 1360, London, London, England d. Yes, date unknown | |
| Family ID | F9648 | Group Sheet | Family Chart |
| Family | Catherine ? | |||||||
| Children |
|
|||||||
| Family ID | F9647 | Group Sheet | Family Chart | ||||||
| Last Modified | 12 Nov 2009 | |||||||
| Sources |
|