| Person ID | I2445 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Russell Clair Board, b. 12 Sep 1898, Louther, Jackson Co., WV d. 3 Dec 1972, Ripley, Jackson Co., WV (Age 74 years) | |
| Mother | Hiawatha Mildred Kay, b. 12 Nov 1913, Danstown, Jackson Co., WV d. Yes, date unknown | |
| Marriage | 17 Mar 1945 | Cottageville, Jackson Co., WV |
| Family ID | F1133 | Group Sheet | Family Chart |
| Family | Linda Geraldine Mahan | |||||
| Children |
|
|||||
| Family ID | F1141 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Nov 2009 | |||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |