| Name | Elsie Catherine Martin | |
| Gender | Female | |
| Person ID | I22340 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Joseph L. "Joe" Martin, b. 14 Jul 1874, Fayette Co., WV d. 15 Sep 1950 (Age 76 years) | |
| Mother | E. Bertie Deitz, b. 1879, Greenbrier Co., WV d. Yes, date unknown | |
| Marriage | 27 Dec 1900 | Greenbrier Co., WV [1] |
| Family ID | F8889 | Group Sheet | Family Chart |
| Family 1 | Emory Walker | |
| Family ID | F9006 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2009 | |
| Family 2 | Howard Guinn | |
| Family ID | F9007 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2009 | |
| Sources |
|