| Name | Catherine Dietz | |
| Birth | 27 Aug 1799 | VA [1] |
| Gender | Female | |
| Death | Aft 1860 | |
| Person ID | I20097 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | William Dietz, Sr., b. 1754, Bonn, Nordrhein-Westfalen, Germany d. Yes, date unknown | |
| Mother | Jane Walkup, b. Abt 1775 d. Yes, date unknown | |
| Marriage | 20 Jul 1796 | Augusta Co., VA [1] |
| Family ID | F8451 | Group Sheet | Family Chart |
| Family | George Masters, b. 1800, VA d. Aft 1860 (Age 61 years) | |||||||||||||||
| Marriage | 27 Jan 1825 | Greenbrier Co., VA [2] |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F8459 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 12 Nov 2009 | |||||||||||||||
| Event Map |
|
||
| Pin Legend | |||
| Sources |