| Name | Edward Ervine | |
| Gender | Male | |
| Person ID | I19188 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Robert Ervine, b. 1783, Rockingham Co., VA d. Abt 1845 (Age 62 years) | |
| Mother | Naomi "Nancy" Herring, b. Abt 1785 d. Yes, date unknown | |
| Marriage | 22 Jan 1801 | Rockingham Co., VA |
| Family ID | F8077 | Group Sheet | Family Chart |
| Family | Eliza Gardner | |||||||||||
| Children |
|
|||||||||||
| Family ID | F8154 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 12 Nov 2009 | |||||||||||