| Name | Jo Carol Simmons | |
| Gender | Female | |
| Person ID | I17645 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Joseph Calvin "Joe" Simmons | |
| Mother | Watha Moses, b. 6 Jun 1921, Rainelle, Greenbrier Co., WV d. 22 Feb 2009, Ronceverte, Greenbrier Co., WV (Age 87 years) | |
| Family ID | F7404 | Group Sheet | Family Chart |
| Family 1 | Robert Clark | |||
| Children |
|
|||
| Family ID | F7648 | Group Sheet | Family Chart | ||
| Last Modified | 12 Nov 2009 | |||
| Family 2 | Lanny Pope | |
| Family ID | F7649 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2009 | |