| Name | Iona Madeline Dolan | |
| Birth | 1911 | Greenbrier Co., WV |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I16902 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Family | Oscar Stacy, b. 27 Nov 1901, Greenbrier Co., WV d. Yes, date unknown | |||
| Marriage | 9 Feb 1934 | Lewisburg, Greenbrier Co., WV |
||
| Children |
|
|||
| Family ID | F7259 | Group Sheet | Family Chart | ||
| Last Modified | 12 Nov 2009 | |||
| Event Map |
|
||
| Pin Legend | |||