| Name | Lisa Marie Thompson | |
| Gender | Female | |
| Person ID | I16180 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | William David Thompson, b. 24 May 1946, Charmco, Greenbrier Co., WV d. 15 Nov 1996, Charleston, Kanawha Co., WV (Age 50 years) | |
| Mother | Julia Elizabeth Smith | |
| Family ID | F6890 | Group Sheet | Family Chart |
| Family | Jeff Lively | |||
| Marriage | 13 Oct 1995 | Covington, VA |
||
| Children |
|
|||
| Family ID | F2623 | Group Sheet | Family Chart | ||
| Last Modified | 12 Nov 2009 | |||
| Event Map |
|