| Name | Lydia Bell Rollyson | |
| Birth | 26 Dec 1884 [1] | |
| Gender | Female | |
| Death | Mar 1923 [1] | |
| Person ID | I15289 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | William Martin "Will" Rollyson, b. 1846 d. 14 Jan 1893 (Age 47 years) | |
| Mother | Susanna "Susan" Carr, b. Jul 1849 d. 1902 (Age 52 years) | |
| Marriage | 20 Jul 1872 | Braxton Co., WV |
| Family ID | F6475 | Group Sheet | Family Chart |
| Family | Emery Burton Dobbins, b. 3 Dec 1884 d. 27 Jun 1969 (Age 84 years) | |||||||
| Marriage | 10 Jun 1904 [1] | |||||||
| Children |
|
|||||||
| Family ID | F4605 | Group Sheet | Family Chart | ||||||
| Last Modified | 12 Nov 2009 | |||||||
| Sources |
|