| Name | Samuel E. Burns | |
| Birth | 1875 | Lewis Co., WV |
| Gender | Male | |
| Death | Aft 1910 | |
| Person ID | I14848 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Family | Nancy M. "Nannie" Hardman, b. Mar 1876, Braxton Co., WV d. Mar 1910, Braxton Co., WV (Age 34 years) | |||||
| Marriage | 22 Nov 1905 | Braxton Co., WV |
||||
| Children |
|
|||||
| Family ID | F2095 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Nov 2009 | |||||