| Male Gideon Farley |
| Birth | 20 Oct 1796 | Buffalo Run, Greenbrier Co., VA |
| Death | 27 Aug 1863 | Beach Spring, Monroe Co., WV |
| Burial | ||
| Marriage | 1822 | |
| Father | Drewry Farley, Sr. | F1659 Group Sheet | |
| Mother | Mary Adkins | F1659 Group Sheet | |
| Female Dinah Cook |
| Birth | 15 Sep 1803 | VA |
| Death | 8 Nov 1882 | |
| Burial | ||
| Father | Daniel Cook | F685 Group Sheet | |
| Mother | Rosanna Wilhoit | F685 Group Sheet | |
| Female Mary "Polly" Farley |
| Birth | 1821 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Jackson Petrey | F1164 | |
| Marriage | 1860 | |
| Female Nancy Farley |
| Birth | 1826 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Reuben Hopkins | F1165 | |
| Marriage | 1848 | |
| Male Levi Farley |
| Birth | 1828 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Martha J. Miller | F1166 | |
| Marriage | 1852 | |
| Female Virginia "Jane" Farley |
| Birth | 1828 | Mercer Co., VA |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | William Petry | F1167 | |
| Marriage | 10 Jan 1853 | Mercer Co., VA |
| Female Rebecca Farley |
| Birth | 1830 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Thomas Lilly | F1168 | |
| Marriage | 1847 | |
| Female Belinda Farley |
| Birth | 1832 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Solon Meador | F1169 | |
| Marriage | 1853 | |
| Male Nelson H. Farley |
| Birth | 1837 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Sarah E. "Sally" Runnels | F1170 | |
| Marriage | 26 Oct 1854 | Mercer Co., VA |
| Female Rachel Farley |
| Birth | 23 Mar 1837 | Mercer Co., VA |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Samuel D. Hopkins | F1171 | |
| Marriage | 11 Apr 1861 | Mercer Co., VA |
| Male John Farley |
| Birth | 1841 | Mercer Co., VA |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Rachel M. Farley | F1172 | |
| Marriage | 10 Jan 1867 | Mercer Co., WV |
| Male Francis "Frank" Farley |
| Birth | 1843 | Mercer Co., VA |
| Death | KY |
|
| Burial | ||
| Spouse | Marietta Lane | F1173 | |
| Marriage | 8 Nov 1860 | Mercer Co., VA |
| Male William J. Farley |
| Birth | 24 Sep 1846 | Mercer Co., VA |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Mary Ann "Polly" Miller | F1174 | |
| Marriage | 24 Aug 1865 | Mercer Co., WV |