| Male Leslie Carcel McClung, Sr. |
| Birth | 1904 | Nicholas Co., WV |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 20 Jun 1923 [1] | Nicholas Co., WV [1] |
| Father | Lewis Osborne McClung | F2117 Group Sheet | |
| Mother | Henrietta "Etta" Patton | F2117 Group Sheet | |
| Female Mary Virginia Chapman |
| Birth | 1906 | Nicholas Co., WV |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
| Male Infant McClung |
| Birth | 29 Apr 1928 | Jodie, Fayette Co., WV |
| Death | 29 Apr 1928 | Jodie, Fayette Co., WV |
| Burial | 30 Apr 1928 | Jodie, Fayette Co., WV |