| Title | California Birth Index, 1905-1995 | |
| Short Title | California Birth Index, 1905-1995 | |
| Author | State of California Department of Health Services, Center for Health Statistics | |
| Publisher | Name: Online Database; | |
| _PAREN | Y | |
| Source ID | S40 | |
| Linked to Individuals: 14 |
Alma V. Arthur Dorsey Edward Arthur, Jr. Cameron Arthur Blagg, Jr. Noka Lou Crane Jesse Ralph Dains, Jr. Gertrude May Evans Lois Finney Dane Renick Fleshman Paul Michael Fleshman Carrie Cordelia Martin Cecil Raymond McClung Joanne Louise Snellings Eula I. Tincher Mary Ann Zalovich | |
| Notes |
|