Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 21 Mar 1924 | Weston, Lewis Co., WV | I25784 |
2 | ![]() | I39588 | ||
3 | ![]() | 16 Mar 1901 | Weston, Lewis Co., WV | I30581 |
4 | ![]() | 13 Jul 1873 | Weston, Lewis Co., WV | I20751 |
5 | ![]() | 20 Dec 1906 | Weston, Lewis Co., WV | I40984 |
6 | ![]() | I40917 | ||
7 | ![]() | 23 Nov 1954 | Weston, Lewis Co., WV | I39632 |
8 | ![]() | I40905 | ||
9 | ![]() | 26 Aug 1864 | Weston, Lewis Co., WV | I20749 |
10 | ![]() | 30 Jun 1921 | Weston, Lewis Co., WV | I40971 |
11 | ![]() | I39636 | ||
12 | ![]() | I40906 | ||
13 | ![]() | 20 Jan 1951 | Weston, Lewis Co., WV | I37425 |
14 | ![]() | I37433 | ||
15 | ![]() | I39642 | ||
16 | ![]() | I7369 | ||
17 | ![]() | 26 Jan 1926 | Weston, Lewis Co., WV | I26619 |
18 | ![]() | Dec 1929 | Weston, Lewis Co., WV | I34190 |
19 | ![]() | I39587 | ||
20 | ![]() | 22 Oct 1890 | Weston, Lewis Co., WV | I38957 |
21 | ![]() | 4 Jan 1901 | Weston, Lewis Co., WV | I30555 |
22 | ![]() | 9 Aug 1925 | Weston, Lewis Co., WV | I26473 |
23 | ![]() | I40918 | ||
24 | ![]() | 6 Sep 1916 | Weston, Lewis Co., WV | I39574 |
Matches 1 to 50 of 55
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 19 Apr 1941 | Weston, Lewis Co., WV | I4954 |
2 | ![]() | 1 Feb 1924 | Weston, Lewis Co., WV | I4843 |
3 | ![]() | 18 Sep 1906 | Weston, Lewis Co., WV | I18940 |
4 | ![]() | 10 May 1926 | Weston, Lewis Co., WV | I18939 |
5 | ![]() | 15 Feb 1940 | Weston, Lewis Co., WV | I34191 |
6 | ![]() | 24 Mar 2006 | Weston, Lewis Co., WV | I39631 |
7 | ![]() | 14 Mar 1938 | Weston, Lewis Co., WV | I30556 |
8 | ![]() | 13 Aug 1942 | Weston, Lewis Co., WV | I30564 |
9 | ![]() | 27 Feb 1953 | Weston, Lewis Co., WV | I30563 |
10 | ![]() | 14 Sep 2002 | Weston, Lewis Co., WV | I25466 |
11 | ![]() | 11 Jun 1937 | Weston, Lewis Co., WV | I20748 |
12 | ![]() | 15 Jan 1936 | Weston, Lewis Co., WV | I18693 |
13 | ![]() | 21 Nov 1942 | Weston, Lewis Co., WV | I989 |
14 | ![]() | 12 Aug 1872 | Weston, Lewis Co., WV | I20746 |
15 | ![]() | 6 Mar 1927 | Weston, Lewis Co., WV | I20771 |
16 | ![]() | 20 May 1869 | Weston, Lewis Co., WV | I20747 |
17 | ![]() | Oct 1986 | Weston, Lewis Co., WV | I39632 |
18 | ![]() | 30 Aug 1957 | Weston, Lewis Co., WV | I39629 |
19 | ![]() | 13 Mar 1922 | Weston, Lewis Co., WV | I40971 |
20 | ![]() | 15 Dec 1945 | Weston, Lewis Co., WV | I1045 |
21 | ![]() | 3 Apr 1947 | Weston, Lewis Co., WV | I39620 |
22 | ![]() | 9 Jul 1976 | Weston, Lewis Co., WV | I47312 |
23 | ![]() | 6 Mar 1967 | Weston, Lewis Co., WV | I30767 |
24 | ![]() | 11 Jan 1922 | Weston, Lewis Co., WV | I20958 |
25 | ![]() | 29 Jul 1990 | Weston, Lewis Co., WV | I26880 |
26 | ![]() | 19 Oct 1942 | Weston, Lewis Co., WV | I6905 |
27 | ![]() | 27 Sep 1934 | Weston, Lewis Co., WV | I39624 |
28 | ![]() | 19 Oct 1918 | Weston, Lewis Co., WV | I18962 |
29 | ![]() | 23 Aug 1950 | Weston, Lewis Co., WV | I46305 |
30 | ![]() | 12 Feb 1914 | Weston, Lewis Co., WV | I18960 |
31 | ![]() | 23 Oct 1918 | Weston, Lewis Co., WV | I18964 |
32 | ![]() | 20 Feb 1896 | Weston, Lewis Co., WV | I16495 |
33 | ![]() | 6 Nov 1956 | Weston, Lewis Co., WV | I31351 |
34 | ![]() | 21 Oct 1955 | Weston, Lewis Co., WV | I30565 |
35 | ![]() | 15 Apr 1964 | Weston, Lewis Co., WV | I34189 |
36 | ![]() | 17 Sep 1927 | Weston, Lewis Co., WV | I6172 |
37 | ![]() | 15 Sep 1941 | Weston, Lewis Co., WV | I18681 |
38 | ![]() | 8 Jan 1972 | Weston, Lewis Co., WV | I13051 |
39 | ![]() | 14 Aug 1960 | Weston, Lewis Co., WV | I36908 |
40 | ![]() | 15 Jan 1973 | Weston, Lewis Co., WV | I17157 |
41 | ![]() | 19 Dec 1932 | Weston, Lewis Co., WV | I20444 |
42 | ![]() | 18 Aug 1949 | Weston, Lewis Co., WV | I19810 |
43 | ![]() | 19 Feb 1947 | Weston, Lewis Co., WV | I25601 |
44 | ![]() | 6 Jul 1903 | Weston, Lewis Co., WV | I38876 |
45 | ![]() | 30 Nov 1956 | Weston, Lewis Co., WV | I36674 |
46 | ![]() | 13 Jan 1977 | Weston, Lewis Co., WV | I24060 |
47 | ![]() | 1866 | Weston, Lewis Co., WV | I4379 |
48 | ![]() | 25 Jan 1924 | Weston, Lewis Co., WV | I20770 |
49 | ![]() | 30 May 1959 | Weston, Lewis Co., WV | I26886 |
50 | ![]() | 15 Dec 1912 | Weston, Lewis Co., WV | I18651 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 14 Mar 1922 | Weston, Lewis Co., WV | I40971 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Weston, Lewis Co., WV | I39620 |
Matches 1 to 23 of 23
Family ![]() |
Married ![]() |
Family ID | ||
1 | Beall / Beamer | 9 Feb 1916 | Weston, Lewis Co., WV | F2014 |
2 | Butcher / Maley | F13874 | ||
3 | Butcher / McClung | 1 Jun 1942 | Weston, Lewis Co., WV | F9476 |
4 | Forinash / Brown | 25 Jul 1942 | Weston, Lewis Co., WV | F13889 |
5 | Forinash / Crites | 27 Sep 1904 | Weston, Lewis Co., WV | F14489 |
6 | Forinash / Heater | F13893 | ||
7 | Forinash / Lake | 6 Jun 1911 | Weston, Lewis Co., WV | F1975 |
8 | Frame / McClung | 16 Jun 1923 | Weston, Lewis Co., WV | F11494 |
9 | Gillespie / Forinash | 25 Aug 1928 | Weston, Lewis Co., WV | F1831 |
10 | Goodwin / Forinash | 24 Dec 1927 | Weston, Lewis Co., WV | F14539 |
11 | Hefner / Forinash | 26 Jun 1913 | Weston, Lewis Co., WV | F8610 |
12 | Howell / Bennett | 30 Sep 1891 | Weston, Lewis Co., WV | F2010 |
13 | Johnson / Forinash | F13891 | ||
14 | Killian / Forinash | 20 Nov 1944 | Weston, Lewis Co., WV | F14452 |
15 | Lunsford / Peterson | 25 Sep 1919 | Weston, Lewis Co., WV | F2571 |
16 | Morrison / Forinash | F14454 | ||
17 | Pickens / Forinash | 1 Sep 1917 | Weston, Lewis Co., WV | F8612 |
18 | Shifflette / Beall | 25 Sep 1936 | Weston, Lewis Co., WV | F13872 |
19 | Sleigh / Forinash | F14455 | ||
20 | Stalnaker / Mick | F13867 | ||
21 | Tenney / Forinash | 27 Oct 1917 | Weston, Lewis Co., WV | F1971 |
22 | Wise / Mick | 30 Dec 1948 | Weston, Lewis Co., WV | F13866 |
23 | Wittman / Forinash | 19 Jun 1912 | Weston, Lewis Co., WV | F14439 |