Latitude: 37.6558797222222, Longitude: -80.8585697222222Matches 1 to 50 of 220
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Sep 1897 | I47821 | |
| 2 | 1872 | I16612 | |
| 3 | 24 Mar 1891 | I47897 | |
| 4 | 1912 | I33166 | |
| 5 | 13 Jan 1908 | I33707 | |
| 6 | 1883 | I43757 | |
| 7 | 1907 | I14138 | |
| 8 | 10 Mar 1899 | I19452 | |
| 9 | 22 May 1902 | I42525 | |
| 10 | 9 Jan 1897 | I42524 | |
| 11 | 29 Jun 1893 | I42523 | |
| 12 | Apr 1863 | I32068 | |
| 13 | 1885 | I31983 | |
| 14 | 11 Oct 1901 | I35881 | |
| 15 | 9 Mar 1877 | I32626 | |
| 16 | 29 Jul 1908 | I25735 | |
| 17 | 18 Jun 1899 | I25734 | |
| 18 | 21 Jun 1898 | I25733 | |
| 19 | 20 Oct 1910 | I27611 | |
| 20 | 19 Oct 1883 | I3280 | |
| 21 | Jan 1900 | I16594 | |
| 22 | 1 Sep 1885 | I14783 | |
| 23 | 30 Oct 1880 | I14782 | |
| 24 | 16 Feb 1901 | I16596 | |
| 25 | 1908 | I28432 | |
| 26 | 1905 | I28430 | |
| 27 | 1904 | I28429 | |
| 28 | 1910 | I28433 | |
| 29 | 1907 | I28431 | |
| 30 | Jan 1880 | I2624 | |
| 31 | Mar 1880 | I2704 | |
| 32 | 2 Oct 1916 | I32109 | |
| 33 | 1876 | I15017 | |
| 34 | 1907 | I42307 | |
| 35 | Jul 1876 | I16467 | |
| 36 | Apr 1897 | I47831 | |
| 37 | Mar 1899 | I47832 | |
| 38 | 1901 | I27395 | |
| 39 | 14 May 1921 | I16648 | |
| 40 | Mar 1880 | I3083 | |
| 41 | Jan 1880 | I2748 | |
| 42 | Mar 1880 | I2915 | |
| 43 | 10 Feb 1897 | I23942 | |
| 44 | May 1880 | I3534 | |
| 45 | 4 Sep 1909 | I32366 | |
| 46 | 28 Nov 1919 | I1092 | |
| 47 | 26 Feb 1920 | I1091 | |
| 48 | 1 Jun 1910 | I15730 | |
| 49 | Nov 1897 | I16591 | |
| 50 | Jul 1896 | I16590 |
Matches 1 to 46 of 46
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Sep 1911 | I14586 | |
| 2 | 15 Jan 1881 | I14587 | |
| 3 | 23 May 1876 | I14689 | |
| 4 | 30 Apr 1879 | I1386 | |
| 5 | Abt 1904 | I16467 | |
| 6 | May 1878 | I14569 | |
| 7 | 15 May 1896 | I19535 | |
| 8 | 14 Aug 1875 | I2476 | |
| 9 | 4 Mar 1902 | I19534 | |
| 10 | 10 Jul 1879 | I14816 | |
| 11 | 15 Mar 1890 | I16296 | |
| 12 | Between 1920 and 1930 | I36237 | |
| 13 | 23 May 1893 | I3129 | |
| 14 | 1 Aug 1897 | I14700 | |
| 15 | 3 Oct 1876 | I46150 | |
| 16 | 5 Jan 1931 | I3111 | |
| 17 | Aug 1891 | I33452 | |
| 18 | Abt 1897 | I14582 | |
| 19 | 15 Jun 1924 | I23002 | |
| 20 | 1 Apr 1897 | I3119 | |
| 21 | 11 Feb 1954 | I3098 | |
| 22 | 1984 | I18762 | |
| 23 | Between 1910 and 1920 | I16640 | |
| 24 | 24 Sep 1877 | I14612 | |
| 25 | 12 Apr 1928 | I14698 | |
| 26 | 15 Jul 1908 | I14714 | |
| 27 | Between 1870 and 1878 | I14568 | |
| 28 | 13 Nov 1889 | I14805 | |
| 29 | 17 Apr 1892 | I14690 | |
| 30 | 19 Jul 1879 | I14577 | |
| 31 | 30 Dec 1885 | I14811 | |
| 32 | 15 May 1874 | I16584 | |
| 33 | 23 Jul 1903 | I14815 | |
| 34 | 9 May 1900 | I16579 | |
| 35 | Dec 1894 | I16578 | |
| 36 | 27 Jun 1899 | I16570 | |
| 37 | 16 Nov 1894 | I16577 | |
| 38 | 3 Jan 1916 | I16568 | |
| 39 | 22 Mar 1924 | I14588 | |
| 40 | 14 Sep 1919 | I14589 | |
| 41 | 18 Aug 1901 | I14795 | |
| 42 | 22 Jul 1891 | I14804 | |
| 43 | 10 Feb 1935 | I14788 | |
| 44 | 18 May 1983 | I15012 | |
| 45 | 13 Dec 1906 | I26003 | |
| 46 | 25 Mar 1890 | I16284 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 23 Jun 1900 | I19262 | |
| 2 | 31 Aug 1880 | I16462 | |
| 3 | 1900 | I15319 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census-Household Member |
Person ID | |
|---|---|---|---|
| 1 | 23 Jun 1900 | I19430 | |
| 2 | 23 Jun 1900 | I19441 | |
| 3 | 23 Jun 1900 | I19419 | |
| 4 | 23 Jun 1900 | I19452 | |
| 5 | 23 Jun 1900 | I19408 | |
| 6 | 31 Aug 1880 | I16495 | |
| 7 | 31 Aug 1880 | I16484 | |
| 8 | 23 Jun 1900 | I19397 |
Matches 1 to 50 of 73
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Adkins / Pack | 14 Mar 1897 | F6441 |
| 2 | Adkins / Wheeler | 29 Sep 1895 | F7183 |
| 3 | Ballengee / Carson | 7 Mar 1929 | F7193 |
| 4 | Bishop / Hepler | 17 Sep 1921 | F8898 |
| 5 | Britt / Vass | 1 Jul 1886 | F8201 |
| 6 | Britt / Vass | 26 Oct 1903 | F8202 |
| 7 | Brown / Fox | 17 Apr 1878 | F6069 |
| 8 | Cadle / Akers | 1 Sep 1934 | F10022 |
| 9 | Crook / Williams | 2 Oct 1895 | F6446 |
| 10 | Davis / Commack | 29 Jun 1876 | F8282 |
| 11 | Foster / Pettry | 2 Jun 1898 | F1387 |
| 12 | Foster / Pettry | 15 Nov 1911 | F1389 |
| 13 | Freeman / Petrey | 21 Jul 1941 | F9202 |
| 14 | Garten / Bragg | 15 Jan 1880 | F6566 |
| 15 | Garten / Meadows | 26 Jul 1883 | F6567 |
| 16 | Garten / Spradlin | 31 Oct 1876 | F6565 |
| 17 | Haley / Greeley | 24 Jan 1892 | F7099 |
| 18 | Haley / Wyant | 22 May 1889 | F7098 |
| 19 | Harrah / Britt | 30 Sep 1903 | F7154 |
| 20 | Hayslett / Holland | F8137 | |
| 21 | Hicklin / Law | 12 May 1934 | F17255 |
| 22 | Huffman / Williams | 20 Nov 1877 | F7191 |
| 23 | Humphreys / Wheeler | 27 Nov 1901 | F7184 |
| 24 | Keatley / Smith | 31 Dec 1903 | F15929 |
| 25 | Lilly / Pettry | 24 Sep 1924 | F1402 |
| 26 | Lilly / Rollyson | 20 Sep 1906 | F7206 |
| 27 | McClung / Cook | 23 Dec 1935 | F11506 |
| 28 | Meadows / Petrey | 20 Jan 1930 | F9187 |
| 29 | Meadows / Smith | 20 May 1875 | F15928 |
| 30 | Pack / Cox | 14 May 1893 | F6443 |
| 31 | Pack / Lilly | 31 Aug 1887 | F1288 |
| 32 | Pack / Neely | 20 Oct 1926 | F16560 |
| 33 | Pack / Petrey | 5 May 1941 | F9206 |
| 34 | Pack / Smith | 5 Aug 1912 | F6442 |
| 35 | Petrey / Campbell | 16 Nov 1899 | F1393 |
| 36 | Petrey / Farley | 10 Sep 1945 | F9191 |
| 37 | Petrey / Goff | 24 Dec 1913 | F1294 |
| 38 | Petrey / Goff | F9205 | |
| 39 | Petrey / Karnes | 30 Jul 1885 | F1232 |
| 40 | Petrey / Lilly | 2 Jun 1898 | F1238 |
| 41 | Petrey / Lowe | 13 Jul 1916 | F1398 |
| 42 | Petrey / Martin | 25 Apr 1894 | F1237 |
| 43 | Petrey / Meador | 28 Mar 1888 | F1234 |
| 44 | Petrey / Meadows | 5 Jul 1966 | F9190 |
| 45 | Petrey / Miller | 7 Aug 1907 | F1395 |
| 46 | Petrey / Neely | 4 Sep 1895 | F1233 |
| 47 | Petrey / Richmond | 25 Oct 1954 | F9192 |
| 48 | Petrey / Scarbro | 14 Jul 1943 | F9188 |
| 49 | Petrey / Woodrum | 23 Sep 1923 | F1465 |
| 50 | Pettry / Roles | 10 Feb 1874 | F1225 |