Latitude: 37.9261541666667, Longitude: -80.9340719444444Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I16628 | ||
| 2 | 3 Nov 1941 | I16739 | |
| 3 | 11 Dec 1937 | I16517 | |
| 4 | Mar 1910 | I47308 | |
| 5 | Sep 1867 | I35185 | |
| 6 | 26 Feb 1858 | I36288 | |
| 7 | 23 Jan 1934 | I17183 | |
| 8 | 18 Jun 1934 | I24962 | |
| 9 | 1935 | I40214 | |
| 10 | 25 Aug 1892 | I38893 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Mar 1983 | I35702 | |
| 2 | 9 Jul 2006 | I17375 | |
| 3 | Oct 1986 | I28026 | |
| 4 | Mar 1910 | I47308 | |
| 5 | 1 May 1952 | I35185 | |
| 6 | 8 Aug 1931 | I36288 | |
| 7 | 18 Jan 1994 | I1775 | |
| 8 | 24 Feb 2005 | I2552 | |
| 9 | 5 Aug 1999 | I35779 | |
| 10 | 16 Aug 1992 | I38941 | |
| 11 | 1 Dec 1985 | I28577 | |
| 12 | 27 Sep 2006 | I27871 | |
| 13 | Mar 1984 | I18190 | |
| 14 | 30 Aug 2004 | I33035 | |
| 15 | 30 May 2002 | I36916 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 15 May 1940 | I15851 | |
| 2 | 15 May 1940 | I15962 | |
| 3 | 15 May 1940 | I16517 | |
| 4 | 15 May 1940 | I15407 | |
| 5 | 15 May 1940 | I16074 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1935 | I16406 |