| Name | Maurice de Berkley | |
| Prefix | Sir | |
| Gender | Male | |
| Death | 1326 [1] | |
| Person ID | I9537 | Meadow Bluff Meanderings |
| Last Modified | 7 Apr 2014 | |
| Father | Sir Thomas de Berkley d. 23 Jul 1321 | |
| Mother | Joan de Ferrers d. 19 Mar 1309 | |
| Marriage | 1267 [1] | |
| Family ID | F4170 | Group Sheet | Family Chart |
| Family | Eva La Zouche d. 5 Dec 1314 | |||
| Marriage | 1289 [1] | |||
| Children |
|
|||
| Family ID | F4169 | Group Sheet | Family Chart | ||
| Last Modified | 12 Nov 2009 | |||
| Sources |
|