| Name | Arnold | |
| Suffix | of Angoul?me | |
| Birth | 959 [1] | |
| Gender | Male | |
| Death | 1033 [1] | |
| Person ID | I8690 | Meadow Bluff Meanderings |
| Last Modified | 7 Apr 2014 | |
| Father | William, I of Angoul?me, b. 933 d. 1016 (Age 83 years) | |
| Family ID | F3707 | Group Sheet | Family Chart |
| Family | Hildegarde, b. 956 d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F3706 | Group Sheet | Family Chart | ||
| Last Modified | 12 Nov 2009 | |||
| Sources |
|