| Name | Judith Of France | |
| Birth | Abt 844 [1] | |
| Gender | Female | |
| Death | 870 [2] | |
| Person ID | I8534 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Charles II "The Bald" King Of France, b. 13 Jun 823, Frankfurt Am Main, Hessen, Germany d. 6 Oct 877, Brides-Les-Bains, Savoie, Rhone-Alpes, France (Age 54 years) | |
| Mother | Ermentrude Queen Of France, b. 825 d. 869 (Age 44 years) | |
| Family ID | F3609 | Group Sheet | Family Chart |
| Family | Baldwin I "Iron Arm" Count Of Flanders, b. 840 d. 879 (Age 39 years) | |||
| Marriage | 862 [3] | |||
| Children |
|
|||
| Family ID | F3607 | Group Sheet | Family Chart | ||
| Last Modified | 12 Nov 2009 | |||
| Sources |
|