| Name | Bertha Countess Of Holland | |
| Birth | 1054 [1] | |
| Gender | Female | |
| Death | 1094 | Montreuil, Pas-DE-Calais, Nord-Pas-DE-Calais, France [1] |
| Person ID | I8206 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Floris I Count Of Holland, b. 1017 d. 1061 (Age 44 years) | |
| Mother | Gertrude Of Saxony, b. 1028 d. 1113 (Age 85 years) | |
| Family ID | F3387 | Group Sheet | Family Chart |
| Family | Philip I "The Fair" King Of France, b. 1052 d. 29 Jul 1108, Meulan, Yvelines, ?le-DE-France, France (Age 56 years) | |||||
| Children |
|
|||||
| Family ID | F3389 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Nov 2009 | |||||
| Sources |
|