| Name | Piers de Geneville | |
| Prefix | Sir | |
| Gender | Male | |
| Death | 1292 [1] | |
| Person ID | I8020 | Meadow Bluff Meanderings |
| Last Modified | 7 Apr 2014 | |
| Father | Sir Geoffry de Geneville d. 1314 | |
| Mother | Maud de Lacy d. 1302 | |
| Family ID | F3291 | Group Sheet | Family Chart |
| Family | Jeanne de Lusignan d. 14 Sep 1322 | |||
| Children |
|
|||
| Family ID | F3288 | Group Sheet | Family Chart | ||
| Last Modified | 12 Nov 2009 | |||
| Sources |
|