| Name | Joan Lowther | |
| Birth | Lowther, Westmorland, England [1] |
|
| Gender | Female | |
| Person ID | I7903 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Sir Hugh de Lowther, b. Abt 1300, Lowther, Westmorland, England d. Abt 1365 (Age 65 years) | |
| Mother | Maud De Tilioll, b. Abt 1318 d. Yes, date unknown | |
| Family ID | F3204 | Group Sheet | Family Chart |
| Family | Christopher Barton | |
| Family ID | F3207 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2009 | |
| Sources |
|