| Name | John de Lowther | |
| Prefix | Sir | |
| Birth | Abt 1350 [1] | |
| Gender | Male | |
| Death | Abt 1411 [1] | |
| Person ID | I7883 | Meadow Bluff Meanderings |
| Last Modified | 7 Apr 2014 | |
| Father | Sir Hugh de Lowther, b. Abt 1330, Lowther, Westmorland, England d. Abt 1380 (Age 50 years) | |
| Mother | Margaret Quale | |
| Family ID | F3201 | Group Sheet | Family Chart |
| Family | Margaret de Kendall d. Abt 1449 | |||||||
| Children |
|
|||||||
| Family ID | F3198 | Group Sheet | Family Chart | ||||||
| Last Modified | 12 Nov 2009 | |||||||
| Sources |
|