| Name | Hugh Lowther | |
| Prefix | Sir | |
| Birth | Abt 1435 [1] | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I7850 | Meadow Bluff Meanderings |
| Last Modified | 7 Apr 2014 | |
| Father | Sir Hugh Lowther, b. Abt 1425, Lowther, Westmorland, England d. Abt 1475 (Age 50 years) | |
| Mother | ? Stapleton | |
| Family ID | F3185 | Group Sheet | Family Chart |
| Family | Mabell Lancaster | |||||||
| Marriage | 1455 [1] | |||||||
| Children |
|
|||||||
| Family ID | F3180 | Group Sheet | Family Chart | ||||||
| Last Modified | 12 Nov 2009 | |||||||
| Sources |
|