| Name | Margaret Lowther | |
| Birth | Lowther, Westmorland, England [1] |
|
| Gender | Female | |
| Person ID | I7816 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Sir Hugh Lowther, b. Abt 1505, Lowther, Westmorland, England d. 1546 (Age 41 years) | |
| Mother | Dorothy Clifford, b. Abt 1510 d. 13 Sep 1562 (Age 52 years) | |
| Family ID | F3161 | Group Sheet | Family Chart |
| Family | John Richmond | |
| Marriage | 9 Jul 1551 [1] | |
| Family ID | F3162 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2009 | |
| Sources |
|