| Name | James S. Morrison | |
| Birth | Ross Co., OH |
|
| Gender | Male | |
| Death | 8 Mar 1924 | Jackson Co., OH [1] |
| Person ID | I6798 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Andrew G. Morrison, Sr., b. 4 Jun 1814, Greenbrier Co., VA d. Jun 1889, Ross Co., OH (Age 75 years) | |
| Mother | Melissa Meeker | |
| Marriage | 25 Jan 1848 | Ross Co., OH [1] |
| Family ID | F2778 | Group Sheet | Family Chart |
| Family | Alice Eckley | |
| Family ID | F2812 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2009 | |
| Sources |
|