| Name | William Kay Martin | |
| Birth | 1909 | Greenbrier Co., WV [1] |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I5784 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Perry D. "Bull" Martin, b. 23 Aug 1870 d. 8 Jun 1945 (Age 74 years) | |
| Mother | Cora C. Clinebell, b. 1878 d. 1962 (Age 84 years) | |
| Family ID | F2339 | Group Sheet | Family Chart |
| Family | Hallie Rose Simmons, b. 1912 d. Yes, date unknown | |
| Marriage | 21 Oct 1931 | Greenbrier Co., WV [1] |
| Family ID | F2410 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2009 | |
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|