| Name | John "Jimmie" Callison | |
| Nickname | Jimmie | |
| Birth | 1928 [1] | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I5655 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Andrew Bentley Callison, b. 8 Dec 1883, Spring Dale, Fayette Co., WV d. 9 Aug 1966 (Age 82 years) | |
| Mother | Mary Lynn Anderson | |
| Family ID | F2334 | Group Sheet | Family Chart |
| Family | Alice Pierce | |||
| Marriage | 1958 [1] | |||
| Children |
|
|||
| Family ID | F2363 | Group Sheet | Family Chart | ||
| Last Modified | 12 Nov 2009 | |||
| Sources |
|