| Name | Everette "Buster" Agnor | |
| Nickname | Buster | |
| Gender | Male | |
| Person ID | I49035 | Meadow Bluff Meanderings |
| Last Modified | 1 Jun 2017 | |
| Father | Charles Agnor, Sr. | |
| Mother | Rosa Arlene Milam, b. 15 Dec 1925, Smoot, Greenbrier Co., WV d. 17 May 2017, Glen Daniel, Raleigh Co., WV (Age 91 years) | |
| Family ID | F17021 | Group Sheet | Family Chart |
| Family | Bettie ? | |||||||||||
| Children |
|
|||||||||||
| Family ID | F17023 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 1 Jun 2017 | |||||||||||