| Name | Jane Standoff | |
| Gender | Female | |
| Person ID | I48610 | Meadow Bluff Meanderings |
| Last Modified | 8 Jan 2017 | |
| Father | John Standoff, b. Abt 1745 d. 26 Dec 1830, Rockbridge Co., VA (Age 85 years) | |
| Mother | Mary ?, b. 1746 d. Aft 1836 (Age 91 years) | |
| Family ID | F9771 | Group Sheet | Family Chart |
| Family | George Black, Sr. | |||||||||||||||
| Marriage | 15 Dec 1806 | Rockbridge Co., VA [1] |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F16862 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 8 Jan 2017 | |||||||||||||||
| Sources |
|