| Name | Joseph Gill | |
| Gender | Male | |
| Person ID | I46115 | Meadow Bluff Meanderings |
| Last Modified | 12 Jul 2014 | |
| Father | Billy Joe Gill, b. 16 Mar 1952, Raleigh Co., WV d. 2 Mar 2000 (Age 47 years) | |
| Mother | Norma Kay Smith, b. 16 Sep 1953, McAlpin, Raleigh Co., WV d. 16 Jun 2010, Charleston, Kanawha Co., WV (Age 56 years) | |
| Family ID | F15916 | Group Sheet | Family Chart |
| Family | Leigha ? | |||
| Children |
|
|||
| Family ID | F15918 | Group Sheet | Family Chart | ||
| Last Modified | 12 Jul 2014 | |||