| Name | Dennis Meadows | |
| Gender | Male | |
| Person ID | I45273 | Meadow Bluff Meanderings |
| Last Modified | 2 Mar 2014 | |
| Father | John Edward Meadows, b. 17 Jan 1927, Greenbrier Co., WV d. 9 Sep 2012 (Age 85 years) | |
| Mother | Rose Juanita Ruth, b. 5 Feb 1927, Mabscott, Raleigh Co., WV d. 6 Jan 2014, Clintonville, Greenbrier Co., WV (Age 86 years) | |
| Family ID | F15700 | Group Sheet | Family Chart |
| Family | Elaine ? | |||||
| Children |
|
|||||
| Family ID | F15701 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Mar 2014 | |||||