| Name | Shadrack "Shade" Blevins | |
| Nickname | Shade | |
| Birth | Alleghany Co., NC |
|
| Gender | Male | |
| Person ID | I44694 | Meadow Bluff Meanderings |
| Last Modified | 23 Jan 2015 | |
| Father | Andrew Blevins | |
| Mother | Charity Wyatt | |
| Family ID | F15558 | Group Sheet | Family Chart |
| Family | Naomi Blevins, b. 1854, Ashe Co., NC d. Yes, date unknown | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F15557 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 15 Feb 2014 | |||||||||||||