| Name | George Marshall Johnston | |
| Birth | 8 Dec 1959 | Greenbrier Co., WV [1] |
| Gender | Male | |
| Death | 8 Dec 1959 | Ronceverte, Greenbrier Co., WV [1] |
| Cause: prematurity (6-1/2 mos.) & exposure (delivered spontaneously on way to hospital) | ||
| Burial | 10 Dec 1959 | Old Amwell Cemetery, Meadow Bluff, Greenbrier Co., WV [1] |
| Person ID | I39656 | Meadow Bluff Meanderings |
| Last Modified | 29 Jan 2010 | |
| Father | Louis Floyd Johnston | |
| Mother | Nancy Faye Hiser | |
| Family ID | F13901 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend | |||||||||
| Sources |
|