Name | George Marshall Johnston | |
Born | 8 Dec 1959 | Greenbrier Co., WV ![]() |
Gender | Male | |
Died | 8 Dec 1959 | Ronceverte, Greenbrier Co., WV ![]() |
Cause: prematurity (6-1/2 mos.) & exposure (delivered spontaneously on way to hospital) | ||
Buried | 10 Dec 1959 | Old Amwell Cemetery, Meadow Bluff, Greenbrier Co., WV ![]() |
Person ID | I39656 | Meadow Bluff Meanderings |
Last Modified | 29 Jan 2010 |
Father | Louis Floyd Johnston | |
Mother | Nancy Faye Hiser | |
Family ID | F13901 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|