| Name | Nancy McClung | |
| Gender | Female | |
| Person ID | I39328 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Carl McClung, b. 28 Apr 1905, Nicholas Co., WV d. 1 Dec 1985, Mount Nebo, Nicholas Co., WV (Age 80 years) | |
| Mother | Arbutus M. Johns, b. 17 Oct 1923, Edmond, Fayette Co., WV d. 4 Aug 2009, Stroudsburg, Monroe Co., PA (Age 85 years) | |
| Marriage | 26 Dec 1936 | Leivasy, Nicholas Co., WV [1] |
| Family ID | F13750 | Group Sheet | Family Chart |
| Family | Joseph Wayne Altizer, b. 22 Mar 1943, Marfrance, Greenbrier Co., WV d. 23 Oct 2007, Roanoke, VA (Age 64 years) | |||||||
| Children |
|
|||||||
| Family ID | F13754 | Group Sheet | Family Chart | ||||||
| Last Modified | 12 Nov 2009 | |||||||
| Sources |
|