| Name | Cindy Lou Sanders | |
| Gender | Female | |
| Person ID | I38930 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Clarence E. "Buster" Sanders, b. 21 Sep 1914 d. 7 Jul 1996, Shinnston, Harrison Co., WV (Age 81 years) | |
| Mother | Cora Ellen Eberly, b. 18 Oct 1920, Richwood, Nicholas Co., WV d. 22 May 2001, Shinnston, Harrison Co., WV (Age 80 years) | |
| Marriage | 11 Nov 1945 [1] | |
| Family ID | F13614 | Group Sheet | Family Chart |
| Family | Luke Layman | |||||
| Children |
|
|||||
| Family ID | F13618 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Nov 2009 | |||||
| Sources |
|