| Name | Hester De Voe | |
| Birth | New Harlem, New York Co., NY [1] |
|
| Gender | Female | |
| Death | 19 May 1710 | Bergen Co., NJ [1] |
| Burial | 21 May 1710 | Bergen Co., NJ [1] |
| Person ID | I38451 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Family | Uldrick Brouwer, b. Schenectady, Schenectady Co., NY | |
| Marriage | 5 Nov 1698 | Hackensack, Bergen Co., NJ [1] |
| Family ID | F13518 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2009 | |
| Sources |
|