| Name | Gladys ? | |
| Birth | 1910 | WV [1] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I38009 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Family | Carl Osborne, Sr., b. 12 May 1909, Layland, Fayette Co., WV d. 15 Sep 1936, Ronceverte, Greenbrier Co., WV (Age 27 years) | |||||
| Marriage | 1929 [1] | |||||
| Children |
|
|||||
| Family ID | F13341 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Nov 2009 | |||||
| Sources |
|