| Name | Karen Sue Tuckwiller | |
| Gender | Female | |
| Person ID | I37236 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Clifton L. Tuckwiller, b. Mar 1929, Greenbrier Co., WV d. Yes, date unknown | |
| Mother | Betty Legg, b. 12 Oct 1933, Greenbrier Co., WV d. 26 Mar 2005, Fairlea, Greenbrier Co., WV (Age 71 years) | |
| Family ID | F13099 | Group Sheet | Family Chart |
| Family | Michael Godby | |||
| Children |
|
|||
| Family ID | F13113 | Group Sheet | Family Chart | ||
| Last Modified | 12 Nov 2009 | |||